Pricing
Our Pricing
Lite Plan
$99 USD per month
$0.050 USD per QR code
- 10% off for annual subscription
- Limited to 1 branch
- Limited to 5 users only
Pro Plan
$299 USD per month
$0.035 USD per QR code
- 10% off for annual subscription
- Unlimited branch
- Unlimited user
Partner & Reseller Plan
More benefit and promotion for partner & reseller plan!
Contact us to know more!
Pricing
Ready to get started?
Easy to switch, upgrade, or cancel at any time.
Lite Plan
For startups
$49 USD per month
$0.01 per code with no rebate
- Basic company set up
- Product set up
- Generate serial number
- Analytics
Biz Plan
For startups
$99 USD per month
$0.01 per code with 10% rebate
- Everything in Lite Plan, and:
- CampaignNow
- Warranty
Pro Plan
For startups
$199 USD per month
$0.01 per code with 15% rebate
- Everything in Biz Plan, and:
- Stockflow
- API integration
Full plan comparison
Easy to switch, upgrade, or cancel at any time.
Features | Lite Plan - Monthly $49 USD per month | Biz Plan - Monthly $99 USD per month | Pro Plan - Monthly $199 USD per month |
---|---|---|---|
$0.01 per code with | No Rebate | 10% rebate | 15% rebate |
Company account & profile | |||
Marketplace | |||
Marketplace | |||
SMS credits | Coming Soon | Coming Soon | Coming Soon |
Serial number | |||
Generate serial number | |||
Export serial number in excel | |||
Product | |||
Product landing page management | |||
Product landing page customisation | |||
Counterfiet Report | |||
Counterfeit reporting | |||
Counterfeit report listing | |||
Analytics | |||
Serial number tracking | |||
Product scan activity | |||
Campaign | |||
Loyalty program - Points reward, cash back program | |||
Loyalty program - Cash back program | |||
CRMNow - Email marketing, SMS marketing | |||
Lucky draw | |||
Instant lucky draw | |||
Survey | |||
Warranty | |||
Stockflow - Distributor loyalty program | |||
API integration | |||
Need customize the plan?
Bring your team together. No contracts, no commitments.
Lite Plan
$99 USD per month
$0.030 USD per QR code
- 10% off for annual subscription
- Limited to 1 branch
- Limited to 5 users only
Pro Plan
$299 USD per month
$0.012 USD per QR code
- 10% off for annual subscription
- Unlimited branch
- Unlimited user
Partner & Reseller Plan
More benefit and promotion for partner & reseller plan!
Contact us to know more!
Full plan comparison
Easy to switch, upgrade, or cancel at any time.
Features | Lite Plan - Monthly
$45 USD per month | Biz Plan - Monthly $90 USD per month | Pro Plan - Monthly $182 USD per month |
---|---|---|---|
$0.01 per code with | No Rebate | 10% rebate | 15% rebate |
Company account & profile | |||
Marketplace | |||
Marketplace | |||
SMS credits | Coming Soon | Coming Soon | Coming Soon |
Serial number | |||
Generate serial number | |||
Export serial number in excel | |||
Product | |||
Product landing page management | |||
Product landing page customisation | |||
Counterfiet Report | |||
Counterfeit reporting | |||
Counterfeit report listing | |||
Analytics | |||
Serial number tracking | |||
Product scan activity | |||
Campaign | |||
Loyalty program - Points reward, cash back program | |||
Loyalty program - Cash back program | |||
CRMNow - Email marketing, SMS marketing | |||
Lucky draw | |||
Instant lucky draw | |||
Survey | |||
Warranty | |||
Stockflow - Distributor loyalty program | |||
API integration | |||
Need customize the plan?
Bring your team together. No contracts, no commitments.
Frequently Asked
Are there any discounts avalaible?
There are many variations of passages of Lorem Ipsum available, but the majority have suffered alteration in some form.
Do you provide customer service agents?
There are many variations of passages of Lorem Ipsum available, but the majority have suffered alteration in some form.
Will you provide support?
There are many variations of passages of Lorem Ipsum available, but the majority have suffered alteration in some form.
Is there any long-term commitment?
There are many variations of passages of Lorem Ipsum available, but the majority have suffered alteration in some form.